Blizzard Teams | Finish time (pm) | |
plugh | 2:17 | |
Mystik Spiral | 2:19 | |
More Mystik, More Spiral | 2:26 | |
111 Mice | 3:03 | |
✈✈✈ Galactic Trendsetters ✈✈✈ | 3:29 | |
Large Scantron Collider | 3:31 | |
Castle Scrivener | 3:32 | |
Scalene Zoa | 3:39 | |
The Natural 20s | 3:42 | |
A Song of Death & Fire | 3:50 | |
Jeff Shen?? | 3:53 | |
Win, Lose, or Banana! | 3:54 | |
General Hooker Entrance | 4:24 | |
Engima Machine | 4:47 | |
1cool3me | 4:52 | |
Super Cow Powers | 4:56 | |
[citation needed] | 4:57 | |
Are You Down With Milk?? | 5:14 | |
Abecedarians | 5:16 | |
Do Not Write Below This Line | 5:24 | |
Bonfire | 5:36 | |
A Song of Ice and Death | 5:38 | |
Cetacean Needed | 5:39 | |
Aem..T........ | 5:42 | |
Unseen Travelers | 5:45 | |
Baby Velociraptor Raises An Objection | 5:46 | |
ET Phone In Answer | 5:52 | |
This Space Intentionally Left Blank | 5:59 | |
Flurry Teams |
Finish time (pm) |
|
Updog | 4:45 | |
Control Group | 5:38 |
Prologue | ||||
Introductory Materials | Blizzard | Flurry | — | |
Christmas | ||||
Christmas Intro | Blizzard | Flurry | — | |
A Cartridge in a Spare Wii | Brie Frame | Blizzard or Flurry | Solution | |
Falling Words | Joon Pahk | — | Flurry | Solution |
Holdin’ Kings | Kevin Wald | Blizzard | — | Solution |
Skypers Typing | Ben Smith, Eli Barrieau, and Jenny Gutbezahl | Blizzard | Flurry | Solution |
Suisse Surveying — part 1 (location-specific*) |
Ben Smith, Phil Steindel, and Joon Pahk | Blizzard | Flurry | Solution |
Suisse Surveying — part 2 (after solving part 1) |
Blizzard or Flurry | |||
Christmas Meta | Team Phlogizote | Blizzard | Flurry | Solution |
Hanukkah | ||||
Hanukkah Intro | Blizzard or Flurry | — | ||
Coinuka — part 1 | Aaron Fuegi, Susan Glass, and Jenny Gutbezahl | Blizzard or Flurry | Solution | |
Coinuka — part 2 (after completing part 1) |
Blizzard or Flurry | |||
Hashnukkah | Kevin Wald | Blizzard | Flurry | Solution |
Khaaaaanukah | Jenny Gutbezahl and Joe Cabrera | Blizzard | Flurry | Solution |
Xanaku (location-specific*) |
Jenny Gutbezahl and Ben Smith | Blizzard or Flurry | Solution | |
Hanukkah Meta (choose either the streamlined version ... |
Team Phlogizote | Blizzard | Flurry | Solution |
...or the DYI version teams were given pre-assembled) |
Blizzard | Flurry | ||
Festivus | ||||
Festivus Intro | Blizzard or Flurry | — | ||
Festivus Activity Book front and back covers |
Blizzard | Flurry | — | |
Sitting Through the Ring Cycle | Susan Glass, Jenny Gutbezahl, and Katie Hamill | Blizzard | Flurry | Solution |
Moving Furniture | Kevin Wald and Joon Pahk | Blizzard | Flurry | Solution |
Coupon for missing page | Blizzard or Flurry | — | ||
Hurling Bricks | Joe Cabrera and Ben Smith | Blizzard | Flurry | Solution |
Reading the Comments Section |
Ben Smith, Eli Barrieau, Phil Steindel, and Kevin Wald |
Blizzard | Flurry | Solution |
Festivus Meta | Team Phlogizote | Blizzard | Flurry | Solution |
(A mini-Festivus pole (any dowel or stick around 7/8" in diameter) was supplied for this meta, but with clever thinking it can be solved without one.) |
||||
Final Metas | ||||
Meta Meta 1: Happy New Year! |
Kevin Wald, Joon Pahk, Katie Hamill, and Ben Smith |
Blizzard | Flurry | Solution |
Meta Meta 2: Happy ... Arbor Day? |
Team Phlogizote | Blizzard | Flurry | Solution |
*These supplementary visual aids may help you solve the two location-specific puzzles: |
||||
Suisse Surveying photo | ||||
Xanaku photos |
Email baphl12@baphl.org with questions about the BAPHL XII event.
Email baphl@baphl.org with questions about past or future BAPHL events.