This is a metametapuzzle and uses the answers to the metapuzzles.
Puzzle | Solution |
---|---|
Beaver - Building Good Habitats | LUMBER TOWARDS IT |
Python - Indigestion | JOIN CHARM SCHOOL |
Squirrel - Popsicle Break | SHARE A CORNY JOKE |
Sheep - Insomnia | SING HER A WOOLABY |
Horse - Garbage Day | BE A NOSY NEIGHBOR |
Turkey - Strange Birdles | PARDON FOWL MOUTH |
The animals clued are in a alphabetical order by answer:
The schedule timetable can be filled with the six metapuzzle answers from left to right, as clued by the minutes component of each time.
Medford / Tufts | 3: L | 5: U | 2: M | 4: B | 4: E | 2: R | 4: T | 5: O | 7: W | 7: A | 3: R | 2: D | 5: S | 4: I | 7: T |
Ball Square | 2: J | 1: O | 4: I | 5: N | 2: C | 7: H | 2: A | 6: R | 1: M | 3: S | 5: C | 7: H | 7: O | 1: O | 2: L |
Magoun Square | 7: S | 3: H | 3: A | 6: R | 5: E | 3: A | 1: C | 3: O | 3: R | 1: N | 7: Y | 5: J | 6: O | 7: K | 4: E |
Prof. Doolittle's Lab | |||||||||||||||
Gilman Square | 6: S | 6: I | 6: N | 3: G | 1: H | 5: E | 6: R | 7: A | 5: W | 2: O | 1: O | 3: L | 3: A | 3: B | 5: Y |
East Somerville | 4: B | 7: E | 1: A | 2: N | 3: O | 1: S | 5: Y | 4: N | 2: E | 6: I | 6: G | 6: H | 4: B | 6: O | 3: R |
Union Square | 1: P | 4: A | 5: R | 7: D | 7: O | 6: N | 3: F | 1: O | 6: W | 5: L | 2: M | 1: O | 2: U | 5: T | 1: H |
Each column has hour components 1 through 7, with one missing, represented by a question mark below and by the column for Professor Doolittle's Lab above.. When the letters from the meta puzzle answers are ordered by the hour components, each column can fit only one or two of the clued animals so that exactly two letters match.
PJLB?SS | O?HAUIE | AMAIRN? | ?NGBNRD | HCOEE?O | SRA?ENH | CAFTYR? | O?ONORN | MER?WWW | NOS?LIA | OMR?CGY | ODL?JHH | ?UABSOO | O?BITOK | HLREY?T |
PILLBUG | PENGUIN | ECHIDNA | BUZZARD or LEOPARD | PHOENIX | SPARROW or SEAGULL | WARTHOG | LEOPARD | MEERKAT or HERRING | DOLPHIN | FIREFLY | OSTRICH | SPARROW | LOBSTER | FIREFLY or HERRING |
There is only one way to assign an animal for each column with multiple possibilities so that each column has a different animal. Once assigned, the letter whose index is not present in the row (thus belonging to the row for Professor Doolittle's Lab) can be extracted for each column (cells highlighted in yellow are letters of the animal that match the corresponding metapuzzle answer for the row):
Medford / Tufts | 3: L | 5: U | 2: M | 4: B | 4: E | 2: R | 4: T | 5: O | 7: W | 7: A | 3: R | 2: D | 5: S | 4: I | 7: T |
Ball Square | 2: J | 1: O | 4: I | 5: N | 2: C | 7: H | 2: A | 6: R | 1: M | 3: S | 5: C | 7: H | 7: O | 1: O | 2: L |
Magoun Square | 7: S | 3: H | 3: A | 6: R | 5: E | 3: A | 1: C | 3: O | 3: R | 1: N | 7: Y | 5: J | 6: O | 7: K | 4: E |
Prof. Doolittle's Lab | (5:) B | (2:) E | (7:) A | (1:) B | (6:) I | (4:) G | (7:) G | (2:) E | (4:) R | (4:) P | (4:) E | (4:) R | (1:) S | (2:) O | (6:) N |
Gilman Square | 6: S | 6: I | 6: N | 3: G | 1: H | 5: E | 6: R | 7: A | 5: W | 2: O | 1: O | 3: L | 3: A | 3: B | 5: Y |
East Somerville | 4: B | 7: E | 1: A | 2: N | 3: O | 1: S | 5: Y | 4: N | 2: E | 6: I | 6: G | 6: H | 4: B | 6: O | 3: R |
Union Square | 1: P | 4: A | 5: R | 7: D | 7: O | 6: N | 3: F | 1: O | 6: W | 5: L | 2: M | 1: O | 2: U | 5: T | 1: H |
The solution can be read across the row for Professor Doolittle's Lab: BE A BIGGER PERSON.