The grids can be completed as follows using logical deductions. Many of the deductions take the form of:
At this point, it can be seen that each monster appears only within a 2x3 box of cells in each maze, and, as hinted by the flavor text of "it's so dark" and "bump into them," they represent Braille letters. The grids are presented alphabetically by the letter that the vampires represent:
Grid | Ghosts | Vampires | Zombies | |||
---|---|---|---|---|---|---|
1 | ⠉ | C | ⠁ | A | ⠏ | P |
2 | ⠅ | K | ⠉ | C | ⠭ | X |
3 | ⠚ | J | ⠑ | E | ⠺ | W |
4 | ⠃ | B | ⠓ | H | ⠕ | O |
5 | ⠑ | E | ⠅ | K | ⠗ | R |
6 | ⠇ | L | ⠅ | K | ⠽ | Y |
7 | ⠙ | D | ⠝ | N | ⠟ | Q |
8 | ⠊ | I | ⠝ | N | ⠧ | V |
9 | ⠛ | G | ⠕ | O | ⠞ | T |
10 | ⠍ | M | ⠎ | S | ⠵ | Z |
11 | ⠁ | A | ⠞ | T | ⠝ | N |
12 | ⠓ | H | ⠥ | U | ⠥ | U |
13 | ⠋ | F | ⠽ | Y | ⠎ | S |
The ghosts provide the letters A-M uniquely and the zombies provide the letters N-Z uniquely The vampires' letters can be reordered by the zombies or ghosts alphabetically (they match):
Grid | Ghosts | Vampires | Zombies | |||
---|---|---|---|---|---|---|
11 | ⠁ | A | ⠞ | T | ⠝ | N |
4 | ⠃ | B | ⠓ | H | ⠕ | O |
1 | ⠉ | C | ⠁ | A | ⠏ | P |
7 | ⠙ | D | ⠝ | N | ⠟ | Q |
5 | ⠑ | E | ⠅ | K | ⠗ | R |
13 | ⠋ | F | ⠽ | Y | ⠎ | S |
9 | ⠛ | G | ⠕ | O | ⠞ | T |
12 | ⠓ | H | ⠥ | U | ⠥ | U |
8 | ⠊ | I | ⠝ | N | ⠧ | V |
3 | ⠚ | J | ⠑ | E | ⠺ | W |
2 | ⠅ | K | ⠉ | C | ⠭ | X |
6 | ⠇ | L | ⠅ | K | ⠽ | Y |
10 | ⠍ | M | ⠎ | S | ⠵ | Z |
In this order, the letters translated from the vampires' positions in the mazes spell the solution THANK YOU NECKS.